10 — Combined claim-element correspondence
Combined claim-element correspondence by deployment
Each deployment is assessed against the same ten claim-architecture elements, so that the extent to which a documented implementation corroborates the independent-claim analysis can be read element by element.
| Granted claim architecture element | Deployment 01 | Deployment 02 | Deployment 03 | Deployment 04 |
|---|---|---|---|---|
| Retailer-associated system | ESTABLISHED | ESTABLISHED | ESTABLISHED | ESTABLISHED |
| Consumer device | ESTABLISHED | ESTABLISHED | PARTIAL | PARTIAL |
| Previously collected user information | PARTIAL | NOT ESTABLISHED | NOT ESTABLISHED | NOT ESTABLISHED |
| Relevance / matching | PARTIAL | PARTIAL | NOT ESTABLISHED | NOT ESTABLISHED |
| Retailer targeting | NOT ESTABLISHED | NOT ESTABLISHED | NOT ESTABLISHED | NOT ESTABLISHED |
| Retailer-associated location | ESTABLISHED | ESTABLISHED | ESTABLISHED | ESTABLISHED |
| Geographic condition | ESTABLISHED | ESTABLISHED | NOT ESTABLISHED | NOT ESTABLISHED |
| Temporal condition | NOT ESTABLISHED | ESTABLISHED | NOT ESTABLISHED | NOT ESTABLISHED |
| Automatic communication logic | PARTIAL | ESTABLISHED | NOT ESTABLISHED | NOT ESTABLISHED |
| Relevant notification | ESTABLISHED | PARTIAL | NOT ESTABLISHED | NOT ESTABLISHED |
Deployment 01
The Phoenix Mills Limited — Phoenix Nhance loyalty application
Deployment 02
Unnamed fast-food, restaurant and supermarket click-and-collect implementations described by Woosmap
Deployment 03
Holland & Barrett
Deployment 04
Carrefour Italy, Greene King, Etam Group, HUBO, Wecasa, Watches of Switzerland — published store-location deployments
Claim → evidence cross-links
Store geofencing
Historical visits / Zones of Interest
Targeting / relevance
Time / ETA